Aardvark
Aardvark Facts Overview Length: 100 – 130 cm Weight: Between 60 and 80 kilograms Top Speed: Top speed of around 25 mph…
Aardvark Facts Overview
| Length: | 100 – 130 cm | 
| Weight: | Between 60 and 80 kilograms | 
| Top Speed: | Top speed of around 25 mph (40 km/h) | 
| Food: | Ants and Termites | 
| Color: | Pale Yellowish-Grey | 
| Location: | Africa | 
| Predators: | Lions, Hyenas, and Leopards | 
| Lifespan: | Up to 23 years in captivity | 
| Habitat: | Savannas, Grasslands, Woodlands, and Bushland | 
| Gestation: | 7 Months | 
Scientific Classification
| Kingdom: | Animalia | 
| Phylum: | Chordata | 
| Class: | Mammalia | 
| Order: | Tubulidentata | 
| Family: | Orycteropodidae | 
| Genus: | Orycteropus | 
| Scientific Name: | Orycteropus afer | 
You Might Also Like
1. Wolf Facts Overview – https://animalsandbirds.com/wolf/
2. Wikipedia Article – https://en.wikipedia.org/wiki/Aardvark
