African Wild Dog
African Wild Dog Facts Overview Length: 75–110 cm Body, 30–40 cm Tail Weight: 39.5 to 79 Pounds Top Speed: 44 Miles Per…
African Wild Dog Facts Overview
| Length: | 75–110 cm Body, 30–40 cm Tail | 
| Weight: | 39.5 to 79 Pounds | 
| Top Speed: | 44 Miles Per Hour | 
| Food: | Meat – Impala, Gazelle, Hares | 
| Color: | Black, White, and Reddish-Brown or Yellow-Brown | 
| Location: | Sub-Saharan Africa | 
| Predators: | Lions and Spotted Hyenas | 
| Lifespan: | 10 to 11 Years in the wild | 
| Habitat: | Grasslands, Savannas | 
| Gestation: | 69–73 Days | 
Scientific Classification
| Kingdom: | Animal | 
| Phylum: | Chordate | 
| Class: | Mammal | 
| Order: | Carnivora | 
| Family: | Canidae | 
| Genus: | Lycaon | 
| Scientific Name: | Lycaon pictus | 
Read More
1. Wolf Animal Info – https://animalsandbirds.com/wolf/
References
1. African Wild Dog Wikipedia Article – https://en.wikipedia.org/wiki/ African_wild_dog
2. African Wild Dog National Geographic Article – https://www.nationalgeographic.com/ african-wild-dog
